Dalal Street ended on a bright note on Thursday, with benchmark equity indices Sensex and Nifty closing around 1% higher. A sharp rise in IT stocks and softening crude oil prices lifted the momentum as geopolitical tensions show signs of easing. The 30-share BSE Sensex closed 579.48 points or 0.75% higher at 77,502.12, after rising 656.29 points during the session. NSE Nifty also closed at 24,175.70, up 169.85 points or 0.71%. Better investor sentiment led by gains in heavyweight technology stocks helped the market extend its upward momentum despite weakness in some blue-chip stocks. Here are the gains and losses on Sensex and Nifty50:
Top gainers of BSE Sensex
| company | Change | Closing Price (Rs) |
|---|---|---|
| infosys | 5.65% | 1,041 |
| Tech Mahindra | 4.34% | 1,421 |
| tcs | 4.32% | 2,068 |
| HCL Tech | 4.25% | 1,078 |
| Bajaj Finserv | 3.24% | 1,856 |
| Adani Ports SEZ | 1.90% | 1,883 |
| Titan Company | 1.88% | 4,481 |
| ICICI Bank | 1.47% | 1,400 |
| M&M’s | 1.46% | 3,175 |
| Tata Steel | 1.36% | 187.67 |
Top losers of BSE Sensex
| company | Change | Closing Price (Rs) |
|---|---|---|
| L&T | -0.82% | 4,059 |
| Axis Bank | -0.45% | 1,363 |
| Reliance Industries (RIL) | -0.35% | 1,304 |
| Maruti Suzuki | -0.33% | 14,348 |
| Kotak Bank | -0.29% | 399.30 |
| BEL | -0.29% | 415.05 |
| ITC | -0.14% | 289.90 |
| eternal | -0.04% | 279.60 |
| hdfc bank | -0.04% | 795.90 |
Top gainers of nse nifty50
| company | Change | Closing Price (Rs) |
|---|---|---|
| infosys | 5.65% | 1,041 |
| Tech Mahindra | 4.34% | 1,421 |
| tcs | 4.32% | 2,068 |
| HCL Tech | 4.25% | 1,078 |
| Bajaj Finserv | 3.24% | 1,856 |
| Wipro | 2.28% | 174.00 |
| Adani Ports SEZ | 1.90% | 1,883 |
| Titan Company | 1.88% | 4,481 |
| Shriram Finance | 1.78% | 1,067 |
| Eicher Motors | 1.56% | 7,250 |
Top losers of NSE Nifty 50
| company | Change | Closing Price (Rs) |
|---|---|---|
| Max Healthcare | -1.10% | 1,127 |
| L&T | -0.82% | 4,059 |
| Tata Motors PV | -0.54% | 345.95 |
| Nestle India | -0.53% | 1,446 |
| Axis Bank | -0.45% | 1,363 |
| SBI Life | -0.37% | 1,784 |
| Reliance Industries (RIL) | -0.35% | 1,304 |
| Maruti Suzuki | -0.33% | 14,348 |
| Kotak Bank | -0.29% | 399.30 |
| BEL | -0.29% | 415.05 |
Meanwhile in the commodity market, global oil benchmark Brent crude slipped 1.45% to $70.53 a barrel, while domestic equities got support from softening oil prices and new strategic agreements between India and Japan. Investor sentiments also got a boost after the two countries announced several initiatives including an economic partnership framework, a defense agreement for co-development of military hardware, a declaration on economic security, a joint statement on artificial intelligence cooperation and an agreement to strengthen the energy supply chain. “Indian equities continued their winning streak despite pressure in global markets, where technology stocks dragged down overseas indices. Softening energy prices and new India-Japan agreements in strategic sectors like AI, defense technology and energy security helped maintain domestic market optimism,” Ponmudi R, CEO of online trading and wealth tech firm Enrich Money, told PTI. Ajit Mishra, SVP-Research, Religare Broking Ltd. also said recovery in IT stocks helped lift the market, although profit-booking in banking stocks and other heavyweights limited the overall gains. “A bounce in the IT pack further strengthened the sentiment after sharp selling in the sector in recent sessions. However, profit-booking in the banking pack and select heavyweights from other sectors limited the momentum of the uptrend,” Mishra said. Across Asia, South Korea’s Kospi fell 7.89%, Japan’s Nikkei 225 fell 2.47% and Shanghai’s SSE Composite fell 2.03%, while Hong Kong’s Hang Seng closed 0.76% higher. European markets were trading in the positive zone, while US markets closed with losses on Wednesday.