Anshul Kamboj has returned to the top of the Purple Cap rankings in IPL 2026, overtaking Prince Yadav in a close race for the leading wicket-taker. The Chennai Super Kings pacer picked up a crucial wicket against Mumbai Indians, taking his tally to 14 wickets in seven matches.
- Most wickets in IPL 2026 (purple cap)
- IPL Purple Cap Winners (By Season)
Lucknow Super Giants’ Prince Yadav now sits just behind with 13 wickets in as many games, keeping the contest tight at the top. Meanwhile, bowlers like Eshan Malinga, Prasidh Krishna and Jofra Archer continue to compete with consistent performances this season.
Most wickets in IPL 2026 (purple cap)
| Player | Matches | windows | Average | Economy |
|---|---|---|---|---|
| Anshul Kamboj (CSK) | 7 | 14 | 15.78 | 8.95 |
| Prince Yadav (LSG) | 7 | 13 | 16.77 | 8.38 |
| Eshan Malinga (SRH) | 7 | 12 | 18.08 | 9.43 |
| Prasidh Krishna (GT) | 6 | 12 | 19.83 | 9.91 |
| Jofra Archer (RR) | 7 | 11 | 18.09 | 7.96 |
IPL Purple Cap Winners (By Season)
| Season | Player | Equipment | Matches | windows |
|---|---|---|---|---|
| 2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 |
| 2009 | R. P. Singh | Deccan Chargers | 16 | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 |
| 2011 | Lasith Malinga | Bombay Indians | 16 | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 16 | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 16 | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrise Hyderabad | 17 | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrise Hyderabad | 14 | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 14 | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 17 | 26 |
| 2020 | Kagiso Rabada | Capitals of Delhi | 17 | 30 |
| 2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 |
| 2023 | Mohamed Shami | Gujarat Titans | 17 | 28 |
| 2024 | Harshal Patel | Kings of Punjab | 14 | 24 |
| 2025 | Prasidh Krishna | Gujarat Titans | 15 | 25 |
