Benchmark equity indices rose on Wednesday after two consecutive sessions of decline, supported by positive global market trends and falling crude oil prices.After rising as much as 631.41 points during the session, BSE Sensex closed 443.97 points or 0.58 per cent higher at 76,922.64 and hit an intraday high of 77,110.08.NSE Nifty also closed 140.10 points or 0.59 per cent higher at 24,005.85, reclaiming the key 24,000 level after slipping below in the previous session.
nifty50 top gainers
| Company Name | Current Price (Rs.) | price change | % Change |
| eternal | 279.70 | 15.10 ↑ | 5.71% ↑ |
| Adani Ent. | 3,144 | 108.00 ↑ | 3.55% ↑ |
| Nestle India | 1,454 | 48.60 ↑ | 3.46% ↑ |
| Asian Paints | 2,716 | 80.70 ↑ | 3.07% ↑ |
| HUL | 2,182 | 63.80 ↑ | 3.02% ↑ |
| Kotak Bank | 400.45 | 8.20 ↑ | 2.10% ↑ |
| Adani Ports SEZ | 1,848 | 38.00 ↑ | 2.10% ↑ |
| M&M’s | 3,130 | 61.20 ↑ | 2.00% ↑ |
| SBI | 1,047 | 20.50 ↑ | 2.00% ↑ |
| Maruti Suzuki | 14,395 | 280.00 ↑ | 1.99% ↑ |
nifty50 top loser
| Company Name | Current Price (Rs.) | price change | % Change |
| HCL Tech | 1,034 | -37.60 ↓ | -3.51% ↓ |
| Tech Mahindra | 1,362 | -42.50 ↓ | -3.03% ↓ |
| tcs | 1,983 | -48.91↓ | -2.41% ↓ |
| Hindalco | 939.70 | -16.90 ↓ | -1.77% ↓ |
| Tata Steel | 185.17 | -2.90 ↓ | -1.54% ↓ |
| infosys | 985.30 | -15.11 ↓ | -1.51% ↓ |
| Dr. Reddy’s | 1,340 | -17.20 ↓ | -1.27% ↓ |
| Tata Motors PV | 347.80 | -4.40 ↓ | -1.25% ↓ |
| L&T | 4,093 | -50.80 ↓ | -1.23% ↓ |
| hdfc life | 569.95 | -5.90↓ | -1.03% ↓ |
sensex top gainers
Among Sensex components, Eternal, Asian Paints, Hindustan Unilever, Adani Ports, Kotak Bank, Mahindra & Mahindra and State Bank of India were among the gainers.
| Company Name | Current Price (Rs.) | price change | % Change |
| eternal | 279.70 | 15.10 ↑ | 5.71% ↑ |
| Asian Paints | 2,716 | 80.70 ↑ | 3.07% ↑ |
| HUL | 2,182 | 63.80 ↑ | 3.02% ↑ |
| Kotak Bank | 400.45 | 8.20 ↑ | 2.10% ↑ |
| Adani Ports SEZ | 1,848 | 38.00 ↑ | 2.10% ↑ |
| M&M’s | 3,130 | 61.20 ↑ | 2.00% ↑ |
| SBI | 1,047 | 20.50 ↑ | 2.00% ↑ |
| Maruti Suzuki | 14,395 | 280.00 ↑ | 1.99% ↑ |
| UltraTech Sem. | 11,456 | 203.00 ↑ | 1.81% ↑ |
| Axis Bank | 1,369 | 23.00 ↑ | 1.71% ↑ |
Sensex top losers
On the other hand, HCL Technologies, Tech Mahindra, Tata Consultancy Services, Tata Steel and Infosys were among the top losers.
| Company Name | Current Price (Rs.) | price change | % Change |
| HCL Tech | 1,034 | -37.60 ↓ | -3.51% ↓ |
| Tech Mahindra | 1,362 | -42.50 ↓ | -3.03% ↓ |
| tcs | 1,983 | -48.91↓ | -2.41% ↓ |
| Tata Steel | 185.17 | -2.90 ↓ | -1.54% ↓ |
| infosys | 985.30 | -15.11 ↓ | -1.51% ↓ |
| L&T | 4,093 | -50.80 ↓ | -1.23% ↓ |
| hdfc bank | 796.15 | -1.81↓ | -0.23% ↓ |
| Titan Company | 4,399 | -5.40 ↓ | -0.13% ↓ |
Investor sentiment was supported by softening crude oil prices, with global benchmark Brent crude falling 1.07 per cent to $72.17 per barrel.Asian markets performed mixed. Japan’s Nikkei 225 and China’s Shanghai SSE Composite closed with gains, while South Korea’s Kospi closed in the red.Markets were closed in Hong Kong, while major European indices were mostly trading lower. US markets ended Tuesday’s session in positive territory.Vinod Nair, Head of Research, Geojit Investments Ltd, said the domestic market made a positive start to the second half of calendar year 2026 as many concerns started to subside.“Domestic markets entered H2CY26 on an optimistic note as several headwinds started to ease, with the anticipated US-India trade deal, easing Middle East tensions and benign oil prices emerging as key drivers of positive sentiment,” Nair said, according to news agency PTI.Despite Wednesday’s recovery, foreign institutional investors (FIIs) remained net sellers, selling equities worth Rs 2,556.75 crore on Tuesday, according to exchange data.This surge came a day after the market fell. On Tuesday, Sensex fell 249.70 points or 0.33 percent to close at 76,478.67, while Nifty fell 80.50 points or 0.34 percent to close at 23,865.75.
